Products
MVR
Monbat MVR batteries are constructed with flat, pasted grid plates and electrolyte immobilized in glass mat (AGM) separators. All containers and lids are made from flame retardant ABS material, which combined with the flame arrestors in the safety vents and high quality materials, guarantee compliance with the highest safety standards.
Compact design and high energy density, unification of the physical dimensions for similar product groups, carrying handles and full sets of installation accessories are just few of the features, providing comfortable operation and compatibility with the existing systems.
![]() |
|
![]() |
|
Battery type |
Voltage | Ri, mOhm | Isc, A | Nominal capacity C10 | Dimensions L/W/H, mm | Weight, kg | Terminal posts |
|---|---|---|---|---|---|---|---|
| 12MVR50TA | 12 V | 9.6 | 1300 | 50 Ah | 395/105/255 | 21.0 | M6 (1+1) FA |
| 12MVR65TA | 12 V | 7.7 | 1620 | 65 Ah | 395/105/255 | 23.0 | M6 (1+1) FA |
| 12MVR80TA | 12 V | 6.4 | 1940 | 80 Ah | 395/105/255 | 26.0 | M6 (1+1) FA |
| 12MVR92TA | 12 V | 5.5 | 2280 | 92 Ah | 395/105/286 | 32.0 | M6 (1+1) FA |
| 12MVR100 | 12 V | 5.2 | 2340 | 100 Ah | 555/125/234 | 39.0 | M8 (1+1) FA |
| 12MVR125 | 12 V | 5.1 | 2380 | 125 Ah | 555/125/324 | 53.0 | M8 (1+1) FA |
| 12MVR150 | 12 V | 4.3 | 2830 | 150 Ah | 555/125/324 | 60.0 | M8 (1+1) FA |
| 12MVR170 | 12 V | 3.8 | 3320 | 170 Ah | 555/125/324 | 59.0 | M8 (1+1) FA |
| 6MVR200 | 6 V | 1.37 | 4475 | 200 Ah | 386/168/232 | 41.0 | M8 (1+1) TA |
| 4MVR300 | 4 V | 0.81 | 5040 | 300 Ah | 386/168/232 | 40.5 | M8 (1+1) TA |
| 2MVR400 | 2 V | 0.39 | 5330 | 400 Ah | 386/168/232 | 32.5 | M8 (2+2) TA |
| 2MVR500 | 2 V | 0.35 | 5940 | 500 Ah | 386/168/232 | 38.0 | M8 (2+2) TA |
| 2MVR600 | 2 V | 0.31 | 6700 | 600 Ah | 386/168/232 | 41.5 | M8 (2+2) TA |



